Skip to main content

Imprint

JUST Normlicht GmbH
Vertrieb + Produktion

Tobelwasenweg 24
73235 Weilheim/Teck
GERMANY

Phone +49 7023 9504-0
Fax +49 7023 9504-52

Internet: www.just-normlicht.com
E-Mail: info@just-normlicht.de 

Authorized representative:
Managing Director: Michael Gall
The company maintains its head office in Weilheim/Teck and is registered at the District Court Stuttgart under commercial register number HRB 230611

Responsible for contents pursuant to sec. 55 (2) RStV (Interstate Broadcasting Agreement): Michael Gall

VAT No.: DE145915892
Tax No.: 69068/54809 
WEEE Registration No. DE35319139


ElektroG (WEEE)

For the purpose of complying with our obligations pursuant to the Electrical and Electronics Equipment Act (ElektroG), we have registered with the EAR Foundation.

Since all Just Normlicht devices and illuminants are intended solely for commercial use, our products have been classified as B2B devices.

As B2B devices, Just Normlicht products and fluorescent lamps may not be delivered to the collection points of public waste management organizations or public recycling centers!

We will only accept return of these products if the customer sends the device back to us or to a disposal company designated by us at his own cost!

The returned devices will be recycled by us as per regulations.

WEEE registration number: DE35319139


Notice of Liability

Despite careful control of the content, we do not assume any liability for the content of external links. Only the operators of the linked pages are responsible for the contents of these pages.


Photo credits

Exhibition company
Image: COLOR22_banner_1200x1200.jpg | © PRINTING United Alliance
Image: Fogra_CMS_2022.jpg | © Fogra Forschungsinstitut für Medientechnologien e.V.
Image:  IWF_2022.jpg | © International Woodworking Fair, LLC
Image:  labelexpo-americas-2022(1).jpg | © Tarsus Group / Labelexpo Americas
Image:  Printing_United_2021.jpg | © PRINTING United Alliance
Image:  logo_ecs_2023.png |© NürnbergMesse GmbH
Image:  itma_2023.jpg | © ITMA Services
Image:  Labelexpo 2023.jpg | © Tarsus Group/ Labelexpo Europe 2023
Image:  ISAL_Logo_2021.jpg | © Technische Universität Darmstadt
Image:  LightFair-logo.png| © LightFair
Image:  Light + Building 2022.png | © Messe Frankfurt Exhibition GmbH
Image:  Digital Textile Printing Conference 2022.png | © 2022 AATCC  

shutterstock.com
Image: veranstaltungen_2.jpg | 180908327 | © Adriano Castelli
Image: licht-einfangen-illustration.png | 280631120 | © blocberry
Image: Munsell-Farbsystem.jpg | 180814673 | © Africa Studio
Image: uv-leuchtstofflampe.jpg | 169379429 | © Audrius Merfeldas
Image: Kachel-Webshop.jpg | 64816756 | © Aaron Amat
Image: kachel-umgebungslicht.jpg | 196008173 | © SFIO CRACHO
Image: Downloads_2.jpg | 225857947 | © Gajus
Image: Website-Relaunch_2.jpg | 340152863 | © guteksk7
Image: Header_ISO3668.jpg | 418022161 | © Studio KIWI
Image: Header_Standort.jpg | 273939125 | © Cris Tina
Image: Header_Produktneuheiten.jpg | Nr. 424837219 | © cherezoff
Image: Header_JUST-News.jpg | 347795318 | © sebra
Image: Header_grafische-Farbpruefung_1.jpg |362287712 | © goodluz
Image: Header_grafische-Farbpruefung_2.jpg | 141151414 | © silvano audisio
Image: Header_multiLight_1.jpg | 151046144 | © I T A L O
Image: Header_multiLight_2.jpg | 176224091 | © Demeshko Alexandr
Image: Header_industrielle-Farbpruefung_1.jpg | 247895383 | © Africa Studio
Image: Header_industrielle-Farbpruefung_2.jpg | 146201207 | © kon
Image: Header_industrielle-Farbpruefung_3.jpg | 406517023 | © Oleksandr Berezko
Image: Header_industrielle-Farbpruefung_4.jpg | 186566363 | © raevas
Image: Header_Technischer-Support-2.jpg | 406089811 | © kirill_makarov
Image: Header_Ansprechpartner.jpg | 160577486 | © XiXinXing
Image: weitere-themen.png | 221696644 | © YUTTANA HONGTANSAWAT
Image: wall-illuminator_anwendung.jpg | 34572316 | © Vera Volkova
Image: wall-illuminator_anwendung.jpg | 55673311 | © Marcio Jose Bastos Silva
Image: daylight lamp | 92159329 | © photosync
Image: normlight lamp | 132900860 | © Coprid
Image: silder_dls_04.jpg | 405894064 | © bepsy
Image:  silder_dls_01.jpg | 164749190 | © ixpert
Image: header_retrofit_1.png| 1068894203 | © Profit_Image
Image: shutterstock_425106391.png| 425106391 | © Chinnapong

fotolia.com
Image: Header_9.jpg | 22355232 | © lunamarina

stock.adobe.com 
Image: Header_DLS_01_EN.jpg | 279270886 | © Wayhome Studio
Image: Header_DLS_01_EN .jpg | 423788759 | © luismolinero
Image: Header_DLS_02_EN .jpg | 211418690 | © Wayhome Studio
Image: Header_DLS_02_EN .jpg | 388062734 | © luismolinero
Image: Header_DLS_03_EN .jpg | 324612662 | © luismolinero
Image: Header_DLS_03_EN .jpg | 218794033 | © Seventyfour
Image: Header_DLS_04_EN .jpg | 234844003 | © Krakenimages.com
Image: Header_DLS_04_EN .jpg | 418935262 | © luismolinero
Image: testimonial_slider_upgrade_2.jpg | 357733026 | © Krakenimages.com
Image: Header_Verbot_EN .jpg | 211418702 | © Wayhome Studio
Image: Header_Verbot_EN .jpg | 211419276 | © Wayhome Studio